Products: Standard Mirror Blanks

Acton’s standard mirror substrates are made from select grades of the finest available optical materials. Mirror blanks are suitable for beam-steering requirements and front-surface coatings. Note: Mirror blanks are available with transmittance traces for an additional charge. Contact us at [email protected] for more information. |
Mirror Blanks
Part Number | Diameter | Thickness | Substrate Material |
---|---|---|---|
W.5D-MB | 0.5” (12.7mm) | 0.250” (6.35mm) | Corning 7980 0C or equivalent |
W1D-MB | 1.0” (25.4mm) | 0.250” (6.35mm) | Corning 7980 0C or equivalent |
W1.5D-MB | 1.5” (38.1mm) | 0.200” (5mm) | Corning 7980 0C or equivalent |
W2D-MB | 2.0” (50.8mm) | 0.375” (9.53mm) | Corning 7980 0C or equivalent |
Specifications
Material | UV Laser Grade Fused Silica |
Diameter Tolerance | +0.00/-0.005” |
Thickness Tolerance | +/-0.25mm |
Surface Figure | Side 1: 1/10 Wave @ 632.8nm |
Parallelism | 3 arc min |
Scratch/Dig | 20-10 |
Chamfer | 0.5mm x 45° |
Clear Aperture | Central 85% |
![]() |