We use cookies to collect and analyze information on site performance, usage and to enhance your experience. By Clicking "OK" or by clicking into any content on this site, you agree to allow cookies to be placed. To find out more please review our Privacy Policy.

OK

Products: VUV/UV Neutral Density Filters

VUV/UV Neutral Density Filters image

Our VUV neutral density filters are made of metallic films, over-coated with a dielectric protective layer. Density over the range of 120 nm – 200 nm is determined by the combined transmittance, reflectance, and absorption of these films. We also offer this line of neutral density filters for the UV wavelength range of 200 nm – 320 nm.

Each filter is individually calibrated for transmittance over the range of 120 nm – 200 nm and supplied with a transmittance curve. ND5 and ND6 filters are offered as special order items. They are calibrated at strong spectral lines only, such as 160.8 nm and 253.7 nm. VUV neutral density filters are coated on UV-grade MgF2 and UV neutral density filters are provided on UV-grade fused silica.

Note: VUV and UV neutral density filters can be supplied in anodized metal rings. Contact us at [email protected] for more information.

 

VUV Neutral Density Filters: 120 - 200 nm

Optical Density Nominal Transmission Transmission Range 0.5" Part Numbers 1.0" Part Numbers 2.0" Part Numbers
0.3 50% 42-58% FND0.3-.5D-V FND0.3-1D-V FND0.3-2D-V
0.5 30% 25-35% FND0.5-.5D-V FND0.5-1D-V FND0.5-2D-V
1.0 10% 8-12% FND1-.5D-V FND1-1D-V FND1-2D-V
1.5 3.0% 2.5-3.5% FND1.5-.5D-V FND1.5-1D-V FND1.5-2D-V
2.0 1.0% 0.7-1.4% FND2-.5D-V FND2-1D-V FND2-2D-V
3.0 0.1% 0.06-0.17% FND3-.5D-V FND3-1D-V FND3-2D-V
4.0 0.01% 0.005-0.02% FND4-.5D-V FND4-1D-V FND4-2D-V
5.0 0.001% 0.0007-0.0015% FND5-.5D-V FND5-1D-V FND5-2D-V
6.0 0.0001% 0.00007-0.00014% FND6-.5D-V FND6-1D-V FND6-2D-V


NOTE: Substrate material for all VUV ND Filters is MgF2



UV Neutral Density Filters: 200 - 320 nm

Optical Density Nominal Transmission Transmission Range 0.5" Part Numbers 1.0" Part Numbers 2.0" Part Numbers
0.3 50% 42-58% FND0.3-.5D-M FND0.3-1D-M FND0.3-2D-M
0.5 30% 25-35% FND0.5-.5D-M FND0.5-1D-M FND0.5-2D-M
1.0 10% 8-12% FND1-.5D-M FND1-1D-M FND1-2D-M
1.5 3.0% 2.5-3.5% FND1.5-.5D-M FND1.5-1D-M FND1.5-2D-M
2.0 1.0% 0.7-1.4% FND2-.5D-M FND2-1D-M FND2-2D-M
3.0 0.1% 0.06-0.17% FND3-.5D-M FND3-1D-M FND3-2D-M
4.0 0.01% 0.005-0.02% FND4-.5D-M FND4-1D-M FND4-2D-M
5.0 0.001% 0.0007-0.0015% FND5-.5D-M FND5-1D-M FND5-2D-M
6.0 0.0001% 0.00007-0.00014% FND6-.5D-M FND6-1D-M FND6-2D-M


NOTE: Substrate material for is fused silica for all UV ND Filters

Neutral density filters